Maximum Recommended Capacities
DCD991 | DCD996 | DCD791 | DCD796 | |
Wood | ||||
Auger | 1-1/4" | 1-1/4" | 7/8" | 7/8" |
Paddle | 1-1/2" | 1-1/2" | 1" | 1-1/4" |
Twist | 1/2" | 1/2" | 1/2" | 1/2" |
Self-Feed | 2-9/16" | 2-9/16" | 1-3/8" | 1-3/8" |
Hole Saw | 4" | 4" | 2" | 2" |
Metal | ||||
Twist | 1/2" | 1/2" | 1/2" | 1/2" |
Hole Saw | 1-3/8" | 1-3/8" | ||
Masonry | ||||
Carbide | 1/2' |
DCD771 | DCD777 | DCD778 | |
Wood | 1" | 1" | 1" |
Metal | 1/2" | 1/2" | 1/2" |
Masonry | 1/4' |
Comments
0 comments
Article is closed for comments.