The current SCFM (Standardized Cubic Feet per Minute) of the DEWALT® air compressors is:
Model | Air Output (SCFM) | Air Pressure (PSI) |
D55140 | 1.0 | 40 |
0.9 | 60 | |
.75 | 90 | |
0.7 | 100 | |
D55146 | 6.5 | 40 |
5.9 | 60 | |
5.0 | 90 | |
4.9 | 100 | |
D55153 | 4.6 | 40 |
4.2 | 60 | |
4.0 | 90 | |
3.8 | 100 | |
D55154 | 4.6 | 40 |
4.2 | 60 | |
4.0 | 90 | |
3.8 | 100 |
Comments
0 comments
Please sign in to leave a comment.